|
|
|
Farm Management
|
Table 35: Costs and Returns for Processing Tomato, Per AcreConventional Production Practices
|
| ITEM | UNIT | PRICE | QUANTITY | TOTAL |
| Receipts | ||||
| Tomatoes | ton | $ 85.00 | 25 | $ 2,125.00 |
| Variable Costs | ||||
| Custom | ||||
| Apply Calcium Lime | ton | $ 27.65 | 1 | $ 27.65 |
| Soil Test | acre | $ 1.00 | 1 | $ 1.00 |
| Fertilizer | ||||
| N | pound | $ 0.32 | 130 | $ 41.60 |
| P | pound | $ 0.32 | 150 | $ 48.00 |
| K | pound | $ 0.14 | 200 | $ 28.00 |
| Herbicides | ||||
| Treflan 4EC | gallon | $ 32.40 | 0.2 | $ 6.48 |
| Sencor 75DF | pound | $ 26.48 | 0.33 | $ 8.74 |
| Fungicides | ||||
| Benlate 50W | pound | $ 15.80 | 1.5 | $ 23.70 |
| Kocide | gallon | $ 14.45 | 0.5 | $ 7.22 |
| Bravo Weather Stik 6F | gallon | $ 54.75 | 15pt | $ 102.60 |
| Manzate 200 | pound | $ 3.05 | 3 | $ 9.15 |
| Insecticides | ||||
| Admire | gallon | $ 525.00 | 0.125 | $ 65.63 |
| Other | ||||
| Tomato Transplants | acre | $ 225.00 | 1 | $ 225.00 |
| Labor | ||||
| Operator | hour | $ 14.48 | 5.44 | $ 78.77 |
| Regular Hired | hour | $ 10.13 | 15 | $ 151.95 |
| Seasonal Hired | hour | $ 7.24 | 2 | $ 14.48 |
| Irrigation | ||||
| Overhead Irrigation | acre | $ 192.00 | 1 | $ 192.00 |
| Repair, Maintenance and Fuel | ||||
| Machinery and Equipment | acre | $ 203.33 | 1 | $ 203.33 |
| Harvesting Costs | ||||
| Harvest Labor | acre | $ 340.28 | 1 | $ 340.28 |
| Sub-Total | $ 1,575.58 | |||
| Interest on Operating Capitala | acre | 10% | 1 | $ 37.71 |
| Total Variable Costs | acre | 1 | $ 1,613.29 | |
| Returns Above Variable Costs | acre | 1 | $ 511.71 | |
| Fixed Costs | ||||
| Tractors and Harvester | acre | $ 141.11 | 1 | $ 141.11 |
| Implements | acre | $ 17.68 | 1 | $ 17.68 |
| Land Charge | acre | $ 100.00 | 1 | $ 100.00 |
| Total Fixed Costs | acre | 1 | $ 258.79 | |
| Total Fixed & Variable Costs | acre | 1 | $ 1,872.08 | |
| Management Feesa | acre | 7% | 1 | $ 124.05 |
| Total Costs | acre | 1 | $ 1,996.13 | |
| Net Returns | acre | 1 | $ 128.87 |
aSee text for calculation assumptions.
| |
Rutgers is an equal opportunity, affirmative action institution. ©2006 Rutgers, The State University of New Jersey Last modified October 17, 2006 brumfield@aesop.rutgers.edu webmaster@rcre.rutgers.edu |