|
|
|
Farm Management
|
Table 43: Costs and Returns Per Acre - White PotatoIntegrated Crop Management
|
| ITEM | UNIT | PRICE | QUANTITY | TOTAL |
| Receipts | ||||
| Potatoes | cwt | $ 5.40 | 270 | $ 1,458.00 |
| Variable Costs | ||||
| Custom | ||||
| Apply Calcium Fertilizer | ton | $ 27.65 | 0.5 | $ 13.83 |
| Soil Test | acre | $ 1.00 | 1 | $ 1.00 |
| Fertilizer | ||||
| N | pound | $ 0.32 | 170 | $ 54.40 |
| P | pound | $ 0.32 | 150 | $ 48.00 |
| K | pound | $ 0.14 | 150 | $ 21.00 |
| Herbicides | ||||
| Diquat | gal | $ 80.28 | 0.25 | $ 20.07 |
| Dual 8E | gal | $ 65.00 | 0.25 | $ 16.25 |
| Roundup Ultra | gal | $ 54.00 | 0.5 | $ 27.00 |
| Sencor 75Df | pound | $ 26.50 | 0.66 | $ 17.49 |
| Fungicides | ||||
| Bravo 720 | gal | $ 51.80 | 0.5 | $ 25.90 |
| Manzate 200 | pound | $ 3.05 | 14 | $ 42.70 |
| Tops Potato Dust | pound | $ 2.35 | 20 | $ 47.00 |
| Insecticides | ||||
| Novador | gal | $ 31.00 | 1 | $ 31.00 |
| Mancozeb | lb | $ 2.65 | 10 | $ 26.50 |
| Monitor | gal | $ 70.00 | 0.19 | $ 13.13 |
| Asana XL | gal | $ 135.00 | 0.06 | $ 8.44 |
| Other | ||||
| Sticker/Spreader | oz | $ 0.22 | 32 | $ 7.04 |
| Surfactant | oz | $ 0.14 | 16 | $ 2.24 |
| Seed | ||||
| Potato Seed | cwt | $ 11.00 | 20 | $ 220.00 |
| Labor | ||||
| Operator | hour | $ 14.48 | 9.59 | $ 138.86 |
| Regular Hired | hour | $ 10.13 | 10.33 | $ 104.64 |
| Seasonal Hired | hour | $ 7.24 | 2 | $ 14.48 |
| Repair, Maintenance & Fuel | ||||
| Tractors, Trucks and Implements | acre | $ 99.19 | 1 | $ 99.19 |
| Sub-Total | $ 1,000.16 | |||
| Interest on Operating Capitala | acre | 10% | 1 | $ 29.00 |
| Total Variable Costs | acre | 1 | $ 1,029.16 | |
| Returns Above Variable Costs | acre | 1 | $ 428.84 | |
| Fixed Costs | ||||
| Tractors and Implements | acre | $ 138.83 | 1 | $ 138.83 |
| Land Charge | acre | $ 50.00 | 1 | $ 50.00 |
| Total Fixed Cost | acre | 1 | $ 188.83 | |
| Sub-Total | acre | 1 | $ 1,217.99 | |
| Management Feea | acre | 7% | 1 | $ 81.76 |
| Total Costs | acre | 1 | $ 1,299.75 | |
| Net Returns | acre | 1 | $ 158.25 |
a See text for calculation assumptions.
| |
Rutgers is an equal opportunity, affirmative action institution. ©2006 Rutgers, The State University of New Jersey Last modified October 17, 2006 brumfield@aesop.rutgers.edu webmaster@rcre.rutgers.edu |